| Performance | Elite | APMG | Classic | 
| Maximum Cruise Speed @ FL300 | 422 KTAS | 420KTAS | 420KTAS | 
| Maximum Cruise Altitude | FL430 | FL430 | FL430 | 
| Rate of Climb | 4100 ft / min | 3990 ft / min | 3990 ft / min | 
| NBAA IFR Range (4 occupants) | 1437 nm | 1180 nm | 1180 nm | 
| Takeoff distance | <3500 ft | <3500 ft | <4000 ft | 
| Landing distance | <3000 ft | <3000 ft | <3000 ft | 
| Engines | |||
| Manufacturer / Model | GE Honda / HF120 | GE Honda / HF120 | GE Honda / HF120 | 
| Output (Uninstalled Thrust) | 2050 lbf each derated from 2095 lbf each | 2050 lbf each derated from 2095 lbf each | 2050 lbf each derated from 2095 lbf each | 
| Bypass ratio | 2.9 | 2.9 | 2.9 | 
| External Dimensions | |||
| Height | 14.90 ft [4.54 m] | 14.90 ft [4.54 m] | 14.90 ft [4.54 m] | 
| Wing Span | 39.76 ft [12.12m] | 39.76 ft [12.12m] | 39.76 ft [12.12m] | 
| Length | 42.62 ft [12.99m] | 42.62 ft [12.99m] | 42.62 ft [12.99m] | 
| Interior Cabin Dimensions | |||
| Height | 4.80 ft [1.46 m] | 4.80 ft [1.46 m] | 4.80 ft [1.46 m] | 
| Length | 17.80 ft [5.43 m] | 17.80 ft [5.43 m] | 17.80 ft [5.43 m] | 
| Width | 5.00 ft [1.52 m] | 5.00 ft [1.52 m] | 5.00 ft [1.52 m] | 
| External Baggage Space | |||
| Total | 66 cubic ft | 66 cubic ft | 66 cubic ft | 
| Within aft section | 57 cubic ft | 57 cubic ft | 57 cubic ft | 
| Within nose section | 9 cubic ft | 9 cubic ft | 9 cubic ft | 
| Configuration | |||
| Typical configuration | 1 crew + 6 pax (2 crew + 5 pax) | 1 crew + 5 pax (2 crew + 4 pax) | 1 crew + 5 pax (2 crew + 4 pax) | 
| Alternative configuration | 1 crew + 7 pax (2 crew + 6 pax) | 1 crew + 6 pax (2 crew + 5 pax) | 1 crew + 6 pax (2 crew + 5 pax) | 
 
				
